wooden bicycle manufacturer
Frame | MATERIA BIKES AMBRE |
Fork | Steel Fork 1 1/8 |
Crankset | SHIMANO Nexus |
Bottom bracket | SHIMANO Nexus |
Pedals | VP |
Shifters | SHIMANO ANexus |
Chain | SHIMANO CN |
Cassete | SHIMANO CS |
Chainring | SHIMANO Nexus |
Rear hub | SHIMANO Nexus 3 speed |
Front hub | SHIMANO Alivio |
Brake set | SHIMANO Alivio |
Rims | HJC |
Tires | Continental |
Headsets | ERGOTEC |
Handlebars | ERGOTEC |
Stem | ERGOTEC |
Grips | ERGOTEC |
Saddle | AIM |
Seat post | ERGOTEC |
Seat Clamp | ERGOTEC |
Dropouts | MATERIA BIKES |
Fatique test frame with pedaling forces
Fatique test frame with vertical forces
Fatique test frame with horizontal forces
Impact test frame / fork falling mass
Seat Tube Lenght | A | 520 |
Top Tube Lenght | B | 670 |
Chain Stay Lenght | C | 495 |
Head Tube Lenght | D | 150 |
Head Tube Angle | E | 69° |
Seat Tube Angle | F | 68° |
Seat Post Diameter | G | 31,6 |
BB Orientation | H | 50 |
Wheelbase | K | 1155 |
Stand Over Height | L | 812 |
Stack | M | 564 |
Reach | N | 422 |